CAMBRIDGE, ONTARIO | April 4th, 2022 – The Greater Ontario Junior Hockey League (GOJHL) is unveiling the 2021-22 playoff schedule today.
“We are excited to have GOJHL playoff hockey back after a two-year absence. This is an exciting time of year for the players, coaches, fans and supporters,” said Brent Garbutt, GOJHL Commissioner. “The road to crowing the Sutherland Cup Champion starts now and I am looking forward to our teams showcasing their best in the coming weeks.”
SERIES | DATE | TIME | AWAY | HOME | ALT. VENUE |
A1 | Thursday April 7th | 7:10pm | Strathroy | Leamington | |
A2 | Saturday April 9th | 7:30pm | Leamington | Strathroy | |
A3 | Sunday April 10th | 4:10pm | Strathroy | Leamington | |
A4 | Tuesday April 12th | 7:30pm | Leamington | Strathroy | |
A5* | Thursday April 14th | 7:10pm | Strathroy | Leamington | |
A6* | Saturday April 16th | 7:30pm | Leamington | Strathroy | |
A7* | Sunday April 17th | 2:10pm | Strathroy | Leamington |
B1 | Wednesday April 6th | 7:00pm | St. Thomas | London | |
B2 | Friday April 8th | 7:30pm | London | St. Thomas | |
B3 | Saturday April 9th | 7:00pm | St. Thomas | London | |
B4 | Sunday April 10th | 7:30pm | London | St. Thomas | |
B5* | Wednesday April 13th | 7:00pm | St. Thomas | London | |
B6* | Saturday April 16th | 7:30pm | London | St. Thomas | |
B7* | Sunday April 17th | 7:00pm | St. Thomas | London |
C1 | Tuesday April 5th | 7:00pm | Komoka | Chatham | |
C2 | Saturday April 9th | 7:15pm | Chatham | Komoka | |
C3 | Sunday April 10th | 3:30pm | Komoka | Chatham | |
C4 | Wednesday April 13th | 7:45pm | Chatham | Komoka | |
C5* | Friday April 15th | 3:00pm | Komoka | Chatham | |
C6* | Saturday April 16th | 7:15pm | Chatham | Komoka | |
C7* | Sunday April 17th | 2:00pm | Komoka | Chatham |
D1 | Wednesday April 6th | 7:00pm | St Marys | LaSalle | |
D2 | Friday April 8th | 7:30pm | LaSalle | St Marys | |
D3 | Sunday April 10th | 2:30pm | St Marys | LaSalle | |
D4 | Tuesday April 12th | 7:30pm | LaSalle | St Marys | |
D5* | Thursday April 14th | 7:00pm | St Marys | LaSalle | |
D6* | Friday April 15th | 7:30pm | LaSalle | St Marys | |
D7* | Sunday April 17th | 2:30pm | St Marys | LaSalle |
SERIES | DATE | TIME | AWAY | HOME | ALT. VENUE |
E1 | Wednesday April 6th | 7:30pm | Brantford | Elmira | |
E2 | Saturday April 9th | 8:30pm | Elmira | Brantford | Gretzky Centre |
E3 | Sunday April 10th | 2:00pm | Brantford | Elmira | |
E4 | Tuesday April 12th | 7:30pm | Elmira | Brantford | Gretzky Centre |
E5* | Thursday April 14th | 7:30pm | Brantford | Elmira | |
E6* | Saturday April 16th | 7:30pm | Elmira | Brantford | Gretzky Centre |
E7* | Sunday April 17th | 2:00pm | Brantford | Elmira |
F1 | Wednesday April 6th | 7:00pm | Caledon | Cambridge | |
F2 | Friday April 8th | 7:30pm | Cambridge | Caledon | |
F3 | Saturday April 9th | 7:00pm | Caledon | Cambridge | |
F4 | Monday, April 11th | 7:30pm | Cambridge | Caledon | |
F5* | Wednesday April 13th | 7:00pm | Caledon | Cambridge | |
F6* | Thursday April 14th | 7:30pm | Cambridge | Caledon | |
F7* | Saturday April 16th | 7:00pm | Caledon | Cambridge |
G1 | Wednesday April 6th | 7:30pm | Listowel | KW | |
G2 | Friday April 8th | 7:30pm | KW | Listowel | |
G3 | Sunday April 10th | 1:30pm | Listowel | KW | |
G4 | Tuesday April 12th | 7:30pm | KW | Listowel | |
G5* | Wednesday April 13th | 7:30pm | Listowel | KW | |
G6* | Friday April 15th | 7:30pm | KW | Listowel | |
G7* | Sunday April 17th | 1:30pm | Listowel | KW |
H1 | Thursday April 7th | 7:30pm | Stratford | Ayr | |
H2 | Friday April 8th | 7:30pm | Ayr | Stratford | |
H3 | Sunday April 10th | 1:30pm | Stratford | Ayr | |
H4 | Monday, April 11th | 7:30pm | Ayr | Stratford | |
H5* | Friday April 15th | 7:30pm | Ayr | Stratford | |
H6* | Saturday April 16th | 4:30pm | Stratford | Ayr | |
H7* | Sunday April 17th | 7:30pm | Ayr | Stratford |
SERIES | DATE | TIME | AWAY | HOME | ALT. VENUE |
I1 | Wednesday April 6th | 7:00pm | Niagara Falls | Hamilton | |
I2 | Friday April 8th | 7:00pm | Hamilton | Niagara Falls | |
I3 | Sunday April 10th | 7:00pm | Niagara Falls | Hamilton | |
I4 | Tuesday April 12th | 7:00pm | Hamilton | Niagara Falls | |
I5* | Thursday April 14th | 7:00pm | Niagara Falls | Hamilton | |
I6* | Saturday April 16th | 7:00pm | Hamilton | Niagara Falls | |
I7* | Sunday April 17th | 7:00pm | Niagara Falls | Hamilton |
J1 | Thursday April 7th | 7:00pm | St. Catharines | Pelham | |
J2 | Friday April 8th | 7:00pm | Pelham | St. Catharines | |
J3 | Sunday April 10th | 2:45pm | St. Catharines | Pelham | |
J4 | Tuesday April 12th | 7:00pm | Pelham | St. Catharines | |
J5* | Friday April 15th | 7:00pm | Pelham | St. Catharines | |
J6* | Saturday April 16th | 7:00pm | St. Catharines | Pelham | |
J7* | Sunday April 17th | 7:00pm | Pelham | St. Catharines |
K1 | Wednesday April 6th | 7:30pm | Thorold | Caledonia | |
K2 | Thursday April 7th | 7:00pm | Caledonia | Thorold | Vale Centre |
K3 | Saturday April 9th | 7:30pm | Thorold | Caledonia | |
K4 | Monday, April 11th | 7:00pm | Caledonia | Thorold | Vale Centre |
K5* | Tuesday April 12th | 7:30pm | Thorold | Caledonia | |
K6* | Thursday April 14th | 7:00pm | Caledonia | Thorold | Vale Centre |
K7* | Saturday April 16th | 7:30pm | Thorold | Caledonia |
L1 | Wednesday April 6th | 7:15pm | Welland | Fort Erie | |
L2 | Thursday April 7th | 7:30pm | Fort Erie | Welland | |
L3 | Saturday April 9th | 7:15pm | Welland | Fort Erie | |
L4 | Sunday April 10th | 7:05pm | Fort Erie | Welland | |
L5* | Wednesday April 13th | 7:15pm | Welland | Fort Erie | |
L6* | Thursday April 14th | 7:30pm | Fort Erie | Welland | |
L7* | Saturday April 16th | 7:15pm | Welland | Fort Erie |
For more information, visit https://www.gojhl.ca/.
-30-
ABOUT THE GREATER ONTARIO JUNIOR HOCKEY LEAGUE (GOJHL)
The Greater Ontario Junior Hockey League is a Canadian junior ice hockey league based in Southern Ontario, Canada. The league is sanctioned by the Ontario Hockey Association, Ontario Hockey Federation, and Hockey Canada.
Website: www.gojhl.ca
Instagram: @gojhl
Facebook: @GOJHLHockey
Twitter: @GOJHL