DISCIPLINE SUMMARY
GAME # | DATE | PLAYER | TEAM | CODE | INFRACTION | SUSPENSION LENGTH | GAME(S) TO BE SERVED |
268 | November 30, 2023 | GARE, Grayson | ![]() |
Second Misconduct-Same Game | 1 | December 1 vs Caledonia | |
261 | November 26, 2023 | MARTIN, Jack | ![]() |
Check From Behind | 2 | December 2 vs Stratford, December 8 vs Listowel | |
261 | November 26, 2023 | HUTTON, Josh | ![]() |
Head Contact | 2 | December 8 vs Caledon
December 10 vs Ayr |
|
259 | November 25, 2023 | DEMPEWOLF, Markus | ![]() |
Head Contact | 2 | December 1 vs Port Colborne, December 2 vs Welland | |
246 | November 23, 2023 | THERRIEN, Ty | ![]() |
GM Last 10 | 1 | November 25 vs Komolka | |
243 | November 22, 2023 | FULLERTON, Mackenzie | ![]() |
7.5 | Check From Behind-Last 10 | 1 | November 24 vs London |
238 | November 19, 2023 | GRAHAM, Colton | ![]() |
11.4 | Discrimination | 5 | November 23 vs St. Marys- December 3 vs St. Thomas |
238 | November 19, 2023 | GRAHAM, Colton | ![]() |
7.10 | Fighting-Last 10 | 1 | December 6 vs London |
238 | November 19, 2023 | WARNER, Sam | ![]() |
11.2F | Discrimination | 2 | November 22 vs London, November 25 vs London |
238 | November 19, 2023 | MCKINLAY, Ayden | ![]() |
GM 38 | Instigator/Aggressor | 2 | November 22 vs London, November 25 vs London |
238 | November 19, 2023 | KALP, Owen | ![]() |
7.10 | Fighting-Last 10 | 1 | November 22 vs London |
234 | November 18, 2023 | BIDGOOD, Cohen | ![]() |
GM | Goalie Interference | 2 | November 19 vs St. Thomas
November 23 vs Sarnia |
234 | November 18, 2023 | HULL, William | ![]() |
GM | Helmet Removal | 1 | November 21 vs Komolka |
222 | November 16, 2023 | SHEPLEY, Chad | ![]() |
11.2 | Game Misconduct | 1 | November 22 vs St Thomas |
220 | November 15, 2023 | LEPAIN, Joshua | ![]() |
11.4 | Discrimination | 5 | November 22 vs Chatham –
November 30 vs Sarnia |
214 | November 12, 2023 | RAPOSO, Jacob | ![]() |
7.5 | Check from Behind | 2 | November 16 vs Hamilton, November 19 vs Caledonia |
209 | November 11, 2023 | DICKEY, Hunter | ![]() |
7.5 | Check from Behind | 2 | November 18 vs Hamilton, November 19 vs Welland |
195 | November 8, 2023 | MAGOFFIN, Tyler | ![]() |
7.1 | 2nd Fight same Stoppage | 1 | November 11 vs St. Catharines |
195 | November 8, 2023 | GREENE, Kyle | ![]() |
7.1 | 2nd Fight same Stoppage | 1 | November 9 vs Ayr |
193 | November 5, 2023 | CLARK, Tyler | ![]() |
7.4 | Charging | 1 | November 11 vs Listowel |
190 | November 5, 2023 | PALUBESKI, Evan | ![]() |
7.6 | Head Contact | 2 | November 9 vs Sarnia
November 11 vs St, Marys |
190 | November 5, 2023 | FRIES, Matt | ![]() |
7.5 | Check from Behind | 2 | November 8 vs LaSalle
November 11 vs St. Catharines |
184 | November 4, 2023 | KATZ, Judd | ![]() |
7.6 | Major-Head Contact | 2 | November 11 vs Port Colborne
November 12 vs |
184 | November 4, 2023 | McMANUS, Patrick | ![]() |
7.6/7.7 | Accumulation-3 Head Contact | 2 | November 8 vs Cambridge
November 9 vs Ayr |
187 | November 4, 2023 | FAGAN, Peter | ![]() |
7.6 | Major-Head Contact | 2 | November 8 vs Welland
November 10 vs St. Catharines |
186 | November 4, 2023 | MAMBELLA, Zach | ![]() |
GM-Last10 | 1 | November 10 vs London | |
186 | November 4, 2023 | PETROVSKY, Calvin | ![]() |
7.10 | Fighting-Last 10 | 1 | November 10 vs London |
186 | November 4, 2023 | BIELBY, Gavin | ![]() |
11.2 | Game Misconduct | 1 | November 10 vs London |
186 | November 4, 2023 | TORKOFF, Gavin | ![]() |
7.10 | Fighting-Last 10 | 1 | November 10 vs Strathroy |
186 | November 4, 2023 | BOLIBRUCK, Ethan | ![]() |
7.1 | Spearing-Match | 4 | November 10 vs Strathroy-November 18 vs St. Catharines
|
177 | November 4, 2023 | HUININK, Tristan | ![]() |
7.11 | Instigator/Aggressor | 1 | November 4 vs Cambridge |
175 | November 4, 2023 | LANGSTAFF, Colin | ![]() |
7.5 | Check from behind-Last 10 | 1 | November 9 vs Brantford |
166 | October 29, 2023 | DURHAM, Lucas | ![]() |
7.10 | Fighting-Last 10 | 1 | November 2 vs Komoka |
166 | October 29, 2023 | JONES, Graydon | ![]() |
7.10 | Fighting-Last 10 | 1 | November 3 vs St. Thomas |
159 | October 28, 2023 | SCHMIDT, RJ | ![]() |
7.11 | Instigator/Aggressor | 1 | November 4, vs Welland |
151 | October 27, 2023 | DOUGLAS, Sami | ![]() |
Head Contact | 1 | October 28 vs St Catharines | |
151 | October 27, 2023 | SMITH, Ben | ![]() |
7.1 | Spearing-Match | 4 | October 28 vs Caledonia-November 10 vs London |
148 | October 26, 2023 | McGUIRE, Tyler | ![]() |
7.10 | Fighting-Last 10 | 1 | October 29 vs Sarnia |
148 | October 26, 2023 | TUDINO, Anthony | ![]() |
7.10 | Fighting-Last 10 | 1 | October 29 vs Chatham |
143 | October 22, 2023 | MARTIN, Joey | ![]() |
7.10 | Fighting-Last 10 | 1 | October 26 vs Ayr |
143 | October 22, 2023 | FRAYNE, Hayden | ![]() |
7.10 | Fighting-Last 10 | 1 | October 27 vs Kitchener Waterloo |
135 | October 21, 2023 | SKRYPEC, Gerry | ![]() |
11.2 E | Abusive Behaviour | 1 | October 28 vs Elmira |
135 | October 21, 2023 | HUMPHREY, Matthew | ![]() |
7.10 | Fighting- Last 10 | 1 | October 28 vs Elmira |
135 | October 21, 2023 | CLAYTON, Blake | ![]() |
7.1 B | Cross Check | 1 | October 28 vs Elmira |
133 | October 20, 2023 | KNIGHT, Keegan | ![]() |
7.6 | Head Contact | 2 | October 22 vs St. Catharines
October 29 vs Welland |
126 | October 19, 2023 | KLIMSIAK, Tyson | ![]() |
Match
7.1 C
|
Boarding | 4 | October 20 vs Listowel-November 5 vs Elmira |
121 | October 15, 2023 | TYMOCHENKO,Nick | ![]() |
7.1 C | Attempt to Injure-Match | 3 | October 20 vs Welland
October 22 vs St Catharines October 29 vs Hamilton |
115 | October 14, 2023 | DECAIRE, Damon | ![]() |
Instigator/Aggressor | 1 | October 20 vs Port Colborne | |
109 | October 13, 2023 | DOYLE, AYDEN | ![]() |
Instigator/Aggressor | 1 | October 14 vs Hamilton | |
107 | October 13, 2023 | CACCIOLA, Joshua | ![]() |
7.10 | Fighting-Last 10 | 1 | October 15 vs Welland |
107 | October 13, 2023 | EWING, Colin | ![]() |
7.10 | Fighting-Last 10 | 1 | October 19 vs Hamilton |
103 | October 11, 2023 | MCNAMARA, Quinn | ![]() |
7.10 | Fighting-Last 10 | 1 | October 18 vs St Marys |
103 | October 11, 2023 | KATZ, Judd | ![]() |
7.10 | Fighting-Last 10 | 1 | October 14 vs Strathroy |
93 | October 7, 2023 | GARE, Grayson | ![]() |
7.10 | Fighting-Last 10 | 1 | October 13 vs Caledonia |
93 | October 7, 2023 | O’KEEFE, Ryan | ![]() |
7.10 | Fighting-Last 10 | 1 | October 8 vs Fort Erie |
87 | October 6, 2023 | HARTLEIB, Brayden | ![]() |
Check from Behind-Last 10 | 1 | October 7 vs Cambridge | |
79 | October 5, 2023 | ANDERSON, Matthew | ![]() |
Match
7.6 |
Head Contact | 5 | October 12 vs St. Thomas
October 13 vs St. Thomas October 18 vs LaSalle October 19 vs vs London October 21 vs St. Marys |
79 | October 5, 2023 | McMANUS, Patrick | ![]() |
7.6 | Head Contact | 2 | October 11 vs St. Marys
October 15 vs Chatham |
67 | September 30, 2023 | ALEXANDER, Ethan | ![]() |
Check from Behind-Last 10 | 1 | October 1 vs Strathroy | |
65 | September 30, 2023 | MASTERSON, Rylan | ![]() |
10.6 | Equipment Removal | 1 | October 1 vs Welland |
57 | September 29, 2023 | BURGER, Kaeden | ![]() |
Check from Behind-Last 10 | 1 | October 1 vs Listowel | |
57 | September 29, 2023 | MAZZUCA, Alexander | ![]() |
Fighting -Last 10 | 1 | October 1 vs Listowel | |
57 | September 29, 2023 | DOERBECKER, Connor | ![]() |
Fighting-Last 10 | 1 | September 30 vs Cambridge, | |
57 | September 29, 2023 | FORWELL, Ryan | ![]() |
Head Contact | 2 | September 30 vs Cambridge, October 6 vs Listowel | |
57 | September 29, 2023 | ERTEL, Jordyn | ![]() |
Head Contact | 2 | September 30 vs Cambridge, October 6 vs Listowel | |
40 | September 23, 2023 | GAYMES, Nathan | ![]() |
Head Contact | 2 | September 27 vs Komolka, September 29 vs St. Marys | |
46 | September 24, 2023 | DROUILLARD, Darby | ![]() |
Instigator/Aggressor | 1 | September 27 vs Komoka | |
38 | September 23, 2023 | CINO, Sammy | ![]() |
Match | Checking from Behind | 5 | September 24 vs Sarnia, September 29 vs Pelham, September 30 vs St Catharines, October 1 vs Pelham, October 6 vs Welland |
28 | September 22, 2023 | YAGAR, Owen | ![]() |
GM | Checking from Behind | 1 | September 23 vs Welland |
EX 33 | September 8, 2023 | GOULET, Chris | ![]() |
11.2F | Abusive Behaviour | 2 | September 10 vs Welland
September 15 vs Fort Erie |
EX 47 | September 10, 2023 | KALPAKIS, Niko | ![]() |
GRM 31 | Helmet removal | 1 | September 15 vs Pelham |
EX 30 | August 31, 2023 | SMITH, Eric | ![]() |
GM21 | Disrespectful, Abusive and Harassing Behaviour | 2 | September 8 vs St. Thomas
September 15 vs St. Thomas |
EX 27 | August 31, 2023 | MURPHY, Nathan | ![]() |
GM 39 | Aggressor | 1 | September 9 vs St. Thomas |
EX 24 | August 30, 2023 | KELEHER, Austin | ![]() |
GM38 | Instigator | 2 | September 7 vs Caledonia
September 14 vs Elmira |
EX 20 | August 27, 2023 | MCKINLAY, Ayden | ![]() |
GM38 | Instigator | 2 | August 30 vs LaSalle
September 10 vs Cambridge |
EX 12 | August 25, 2023 | KATZ, Judd | ![]() |
GM31 | 2nd Fight-Same Stoppage | 2 | August 26 vs Sarnia
August 31 vs Elmira |
EX 12 | August 25, 2023 | FRANSSEN, Harrison | ![]() |
GM31 | 2nd Fight-Same Stoppage | 2 | August 26 vs Strathroy
August 31 vs St. Marys |
EX 12 | August 25, 2023 | TAPLEY, Tyler | ![]() |
GM30 | Fight-Last 10 | 1 | August 26 vs Strathroy |
EX6 | August 20, 2023 | TWIGG, Braden | ![]() |
GM38 | Instigator | 1 | August 21 vs Chatham |
EX12 | August 25, 2023 | CHANDERDAT, Jagan | ![]() |
GM30 | Fight-Last 10 | 1 | August 26 vs Sarnia |
EX17 | August 26, 2023 | BALLOCH,
Matthew |
![]() |
GM 30 | Fight-Last 10 | 1 | August 31 vs Sarnia
|
EX17 | August 26, 2023 | DOBBIN, Jackson | ![]() |
GM30 | Fight-Last 10 | 1 | August 31 vs St. Marys
|